The Freetec Wheelchair by Drive Medical Overview:
The Freetec is lightweight and sporty wheelchair with a wide array of features. Infinitely customisable; anything from seat height to backrest tension adjusting, to flip-up armrests that are also removable to push-button-release wheels and even height-adjustable attendant handles. The Freetec has it all!!
The Freetec Wheelchair by Drive Medical Features:
- Lightweight aluminium frame
- Tension-adjustable backrest
- Height-adjustable attendant handles
- Push-button release wheels
- Swing-away and removable legs
- Flip-up and removable arms
- Length-adjustable legrests
- Length-adjustable armrests
- Flat-free thick rubber rear wheels
- Solid 20cm front castors
- Seat is depth-adjustable and height adjustable
- Rear and wheel reflectors ensure the users visibility and safety at night.
- Crash test approved by ISOI7176-19
The Freetec Wheelchair by Drive Medical Specifications:
PARAMETER | SW 41CM (16″) | SW 45CM (18″) | SW 50CM (20″) | |||||
---|---|---|---|---|---|---|---|---|
Overall Width Open | 59 cm (23″) | 63 cm (26″) | 68 cm (27″) | |||||
Overall Length | 103 cm (41″) | 103 cm (41″) | 103 cm (41″) | |||||
Overall Height | 90-97.5 cm (35-38″) | 90-97.5 cm (35-38″) | 90-97.5 cm (35-38″) | |||||
Seat Depth | 43-50 cm (17-20″) | 43-50 cm (17-20″) | 43-50 cm (17-20″) | |||||
Seat Height | 45-50 cm (18-20″) | 45-50 cm (18-20″) | 45-50 cm (18-20″) | |||||
Product Weight | 16.3 kg (36 lb) | 16.5 kg (36 lb) | 16.8 kg (37 lb) | |||||
Weight Capacity | 125 kg (276 lb) | 125 kg (276 lb) | 125 kg (276 lb) |
Reviews
There are no reviews yet.